Targeted LC-MS/MS Analyte Catalog
Gaikwad Steroidomics Laboratory provides targeted LC-MS/MS metabolomics and steroidomics services covering 450+ targeted, including 250+ steroid and steroid-related analytes, across pathway-specific biomarker panels.. Our platform supports research in steroidomics, one-carbon metabolism, kidney-gut biomarkers, neurotransmitter metabolism, food and dietary biomarkers, environmental exposure, toxicology, and custom small-molecule assay development.
GSL’s targeted panels are designed to provide biologically interpretable, QC-reviewed data rather than generic metabolite lists. Depending on the project, reports may include measured concentrations, matrix-normalized values, pathway ratios, publication-ready data tables, and optional scientific interpretation.
The analytes listed below are representative public-facing targets. Additional specialized adducts, conjugates, and custom biomarkers may be available for qualified research projects upon request.
Platform Coverage
- 450+ targeted LC-MS/MS analytes
- 250+ steroid and steroid-related analytes
- Steroidomics, metabolomics, adducts, conjugates, and exposure biomarkers
- Research-ready data tables and pathway-focused reporting
- Support for urine, serum/plasma, saliva, tissue, cells, feces, extracts, and other matrices when applicable
- Custom LC-MS/MS assay development for specialized research projects
Scientific Foundation
GSL’s targeted LC-MS/MS steroidomics platform builds on Dr. Gaikwad’s pioneering work in pathway-level steroid and estrogen biomarker analysis. His 2013 Analytical Chemistry publication described the first reported high-coverage targeted UPLC-MS/MS method for simultaneous profiling of profiling over 100 steroid and steroid-related analytes in human tissue, establishing an early foundation for broad steroidomics analysis by targeted mass spectrometry.
Important Note
Analyte availability may depend on sample type, sample amount, matrix, concentration range, extraction method, and project scope. Specialized adducts, conjugates, proprietary ratios, and full technical assay details are not fully disclosed publicly but may be available to qualified research clients upon request.
Representative Analyte Categories
The table below summarizes representative public-facing analyte categories available through GSL’s targeted LC-MS/MS metabolomics and steroidomics platform.
| Pathway / Category | Representative Analytes / Biomarkers | Representative Sample Types | Applications | Availability |
|---|---|---|---|---|
| Steroid Hormones & Estrogen Metabolites | Pregnenolone, DHEA, progesterone, cortisol, cortisone, corticosterone, aldosterone, androstenedione, testosterone, estrone, estradiol, estriol, hydroxyestrogens, methoxyestrogens, ketoestrogens, selected estrogen sulfates and glucuronides | Urine, serum/plasma, saliva, tissue, cells | Endocrine research, stress biology, reproductive biology, estrogen metabolism, toxicology | Available / matrix-dependent |
| Additional Steroid Metabolites | Etiocholanolone, androsterone, epiandrosterone, 11-ketotestosterone, 11-ketoandrostenedione, 11β-hydroxyandrostenedione, adrenosterone, pregnanetriol, tetrahydrocortisol, tetrahydrocorticosterone, 7α-hydroxy-DHEA, 7β-hydroxy-DHEA, 7-keto-DHEA, epitestosterone | Urine, serum/plasma, tissue, cells | Steroid pathway profiling, adrenal and gonadal steroid metabolism, enzyme-pathway interpretation | Available / matrix-dependent |
| Steroid Conjugates & Phase-II Metabolites | DHEA sulfate, testosterone sulfate, testosterone glucuronide, androstanediol glucuronide, etiocholanolone glucuronide, DHEA glucuronide, pregnanediol glucuronide, pregnenolone glucuronide, cortisol sulfate, cholesterol sulfate, selected steroid sulfates and glucuronides | Urine, serum/plasma, tissue, cells | Phase-II metabolism, steroid clearance, conjugation biology, endocrine and toxicology studies | Available / upon request |
| Neurosteroids & Stress-Brain Axis Metabolites | Allopregnanolone-related metabolites, 5α-dihydroprogesterone, 5β-dihydroprogesterone, pregnanediol, pregnenolone sulfate, 7α-hydroxypregnenolone, 5α-dihydrotestosterone, hydroxytestosterone metabolites, hydroxyandrostenedione metabolites | Serum/plasma, tissue, cells, urine | Neurobiology, stress response, brain steroid signaling, neuroendocrine research | Available / matrix-dependent |
| Oxysterols & Cholesterol Metabolism | Cholesterol, cholesterol sulfate, 4β-hydroxycholesterol, 7α-hydroxycholesterol, 7β-hydroxycholesterol, 24-hydroxycholesterol, 25-hydroxycholesterol, 26-hydroxycholesterol, 7-ketocholesterol, epoxycholesterol metabolites, lathosterol, selected sterol oxidation products | Serum/plasma, tissue, cells | Cholesterol metabolism, neurodegeneration, liver-gut axis, inflammation, sterol oxidation research | Available / custom |
| Bile Acids & Liver-Gut Axis Biomarkers | Cholic acid, chenodeoxycholic acid, deoxycholic acid, lithocholic acid, ursodeoxycholic acid, hyodeoxycholic acid, muricholic acids, glycine-conjugated bile acids, taurine-conjugated bile acids, selected sulfated bile acids | Serum/plasma, urine, feces, tissue, cells | Liver disease research, microbiome, gut-liver axis, toxicology, preclinical studies | Available / matrix-dependent |
| One-Carbon, Folate & Methylation Metabolism | Folic acid, tetrahydrofolate, 5-methyltetrahydrofolate, formyl-folate metabolites, betaine, choline, dimethylglycine, sarcosine, glycine, methionine, homocysteine, cystathionine, taurine, SAM, SAH | Cells, tissue, plasma/serum, urine, extracts | Methylation biology, nutrition, cancer metabolism, epigenetic metabolism, one-carbon pathway studies | Available / matrix-dependent |
| Urea Cycle, Arginine-NO & Methylarginine Pathway | Arginine, citrulline, ornithine, creatinine, creatine-related metabolites, ADMA, SDMA, methylarginine-related metabolites, carnitine, related kidney and cardiometabolic biomarkers | Urine, serum/plasma, cells, tissue | Kidney research, nitric oxide biology, cardiovascular studies, metabolic disease, urea cycle research | Available / upon request |
| Kidney-Gut, Uremic Toxin & Cardiometabolic Biomarkers | Creatinine, ADMA, SDMA, TMAO, carnitine, kynurenine, homocysteine, methylmalonic acid, 1,5-anhydrosorbitol, Nε-carboxymethyllysine, enterolactone, 8-iso-prostaglandin F2α, selected indole and phenol-derived uremic toxin markers | Urine, serum/plasma, feces, tissue, cells | Kidney disease research, gut-kidney axis, cardiometabolic studies, nephrotoxicity, diabetes-related metabolism | Available / upon request |
| Neurotransmitters & Neurotransmitter Metabolism | Tyrosine, L-DOPA, dopamine, norepinephrine, epinephrine, normetanephrine, metanephrine, 3-methoxytyramine, homovanillic acid, DOPAC, vanillylmandelic acid, MHPG, phenethylamine, tyramine, tryptamine, indole-3-acetic acid, melatonin, GABA, glycine, histamine, taurine, agmatine, selected catecholamine and indoleamine metabolites | Urine, plasma/serum, tissue, cells | Neurobiology, stress biology, gut-brain axis, psychiatric research, neuroinflammation, preclinical studies | Available / matrix-dependent |
| Neurotransmitter Adducts & Conjugates | Selected neurotransmitter-derived adducts and conjugated metabolites. Full analyte availability depends on sample matrix and project scope. | Matrix-dependent | Neurotoxicity, oxidative stress, neuroinflammation, environmental exposure, specialized biomarker research | Qualified projects only |
| Vitamin D, Thyroid & Endocrine-Related Biomarkers | 25-hydroxyvitamin D3, 25-hydroxyvitamin D2, vitamin D3, vitamin D2, triiodothyronine, thyroxine, melatonin, homocysteine, methylmalonic acid, selected endocrine-related metabolites | Serum/plasma, blood spot, urine, tissue | Endocrine research, vitamin D metabolism, thyroid-related research, nutrition studies | Available / matrix-dependent |
| Food, Dietary, Botanical & Archaeological Residue Biomarkers | Caffeine, paraxanthine, theobromine, theophylline, xanthine, uric acid-related metabolites, vitamin C, capsaicin, dihydrocapsaicin, piperine, curcumin-related metabolites, catechin, epicatechin, quercetin, resveratrol, rutin, genistein, daidzein, luteolin, vanillin, vanillic acid, eugenol, cinnamic acid derivatives, coumarin, salicylic acid, phytosterols, botanical markers, selected archaeological organic residue biomarkers | Urine, serum/plasma, food extracts, plant extracts, archaeological residues, matrix-dependent extracts | Nutrition, food science, dietary exposure, botanical research, supplement studies, organic residue analysis | Available / custom |
| Environmental, Pharmaceutical & Exposome Biomarkers | Bisphenol A, phthalate-related markers, triclosan, pesticide-related markers, pyrethroid metabolite markers, DEET, selected pharmaceutical exposure markers, selected environmental contaminants | Urine, serum/plasma, extracts, matrix-dependent samples | Environmental exposure, toxicology, exposome research, food/water exposure, pharmaceutical exposure studies | Available / custom |
| Specialized Adducts, Conjugates & Custom Biomarkers | Selected estrogen-derived DNA adduct biomarkers, oxidative damage biomarkers, steroid-derived glutathione/cysteine/N-acetylcysteine conjugates, phase-II conjugates, and custom small-molecule biomarkers | Matrix-dependent | Toxicology, DNA damage research, oxidative stress, specialized pathway studies, custom assay development | Qualified projects only |
GSL Targeted LC-MS/MS Workflow
Need a Specific Analyte?
If you do not see a specific analyte listed, contact GSL to confirm availability. Additional specialized metabolites, adducts, conjugates, and custom LC-MS/MS assays may be available for qualified research projects.
Contact GSL to discuss analyte availability, sample requirements, turnaround time, and project pricing.
